- Server
Cisco, Intel, Qct ..
- Deep Learning, AI
- Workstation
- Hệ thống lưu trữ
- Thiết bị mạng
- Linh kiện server
Ram Server
SSD Server
HDD Server
Fan - Heatsink
Psu Server
Chasiss
- IPC Industrial
- Khuyến mại
- Liên hệ
Raid LSI 9400-16i x8 lane PCI Express 3.1 SAS Tri-Mode Storage Adapter
I/O Controller: SAS3416
Internal Connectors 4 x SFF-8643 mini-SAS HD
Interface x8 lane PCI Express 3.1
Transfer Rate 12 Gb/s SAS-3 and 8 GT/s PCIe Gen 3 (NVMe)
Devices Supported SAS/SATA: 1024; NVMe: 24
Drivers for Microsoft Windows, Linux, VMware
MTBF 4,500,000 hours
Raid LSI 9400-16i x8 lane PCI Express 3.1 SAS Tri-Mode Storage Adapter
I/O Controller: SAS3416
Internal Connectors 4 x SFF-8643 mini-SAS HD
Interface x8 lane PCI Express 3.1
Transfer Rate 12 Gb/s SAS-3 and 8 GT/s PCIe Gen 3 (NVMe)
Devices Supported SAS/SATA: 1024; NVMe: 24
Drivers for Microsoft Windows, Linux, VMware
Host Bus Type | x8 lane PCI Express® 3.1 |
Physical Dimensions | Low profile 6.127” x 2.712” |
Devices Supported | SAS/SATA: 1024; NVMe: 24 |
Internal Connectors | 4 Mini-SAS HD x4 SFF-8643 |
Internal Ports | 16 |
Operating Temperature | 10° to 55° C |
Operating Voltage (V) | +12V +/-8%, 3.3V +/-9% |
OS Support | Microsoft Windows, Linux, VMware. |
PCI Power | Typical: 11.95W |
Cable Support | Passive Copper |
I/O Controller | SAS3416 |
MTBF | > 4,500,000 hours at 40° C |
Operating Humidity | 20% to 80% Non-condensing |
Brackets | Full height and low profile |
Regulatory Certifications | Australia/New Zealand (AS/NZS CISPR 22), Canada ICES-003 Class B, CE Europe (EN55022/EN55024), Europe (EN55022/EN55024), Japan (VCCI V-3), Korea (RRA no 2013-24 & 25), RoHS, Safety: EN/IEC/UL 60950, Taiwan (CNS 13438), USA (FCC 47 CFR part 15 Subpart B, class B), WEEE |
Data Transfer Rates | 12 Gb/s SAS-3 and 8 GT/s PCIe Gen 3 (NVMe) Compliant |
Tag: 9400-16i, LSI 9400-16i, raid 9400-16i, raid LSI 9400-16i